The 15 Most Visited Websites In Uganda you need to know about

Uganda has a plethora of websites. They have a wide range of websites, from the government to commercial and everything in between.
This article examines the top ten most visited websites in Uganda, including media websites. We used a combination of web analytics data, Alexa traffic data, to accomplish this.
Read Also : Top 10 e-commerce sites in Kenya
Most Visited Websites In Uganda
The Google search engine is the most popular among Ugandans, who use it to find information of all kinds. According to Alexa rankings, the ten most visited websites in Uganda are listed below.
Rank | Name | Daily Pageviews per Visitor |
1. | Google.com | 18.47 |
2. | Youtube.com | 10.95 |
3. | Microsoft.com | 3.29 |
4. | Facebook.com | 8.67 |
5. | Zoom.us | 3.49 |
6. | Ura.go.ug | 4.60 |
7. | Wikipedia.org | 3.09 |
8. | Amazon.com | 10.59 |
9. | Live.com | 5.45 |
10. | Twitter.com | 12:41 |
11 | Netflix.com | 3.69 |
12 | Jumia.ug | 5.10 |
13 | Monitor.co.ug | 2.10 |
14 | 1xbet.ug | 1.30 |
15 | Yahoo.com | 4.81 |
We hope our article has informed you about the Most Visited Websites In Uganda.